Here is the list of children who are going to have their names put in the hat to win a brand new bicycle this term. Mr Reid and I went through the registers and found all of the children who had at least 96% attendance since the start of this academic year and less than 5 lates and had been here for at least one whole term. We will be offering the following:
- Two girl’s bikes for Reception and Nursery
- Two boy’s bikes for Reception and Nursery
- One bike for Year 1 – Year 2
- One bike for Year 3 – Year 4
- One bike for Year 5 – Year 6
We will be pulling names out of the hat during Assembly at 9.15am on Wednesday 24th July 2013. Everyone welcome!
Name | Reg | % Attend |
Abi, Enuonyam | 1PER | 97.23 |
Abi, Ndase | RPLAT | 97.06 |
Abi, Nkunim | 3RUBY | 99.45 |
Adu, Omooghene Goodwin | 3PEA | 100 |
Afoakwa-Basoa, Sarah | RGOLD | 97.35 |
Ahmed, Anfa | 3RUBY | 97.78 |
Ajao-Taiwo, Mojoyin | 4MOON | 96.68 |
Ajao-Taiwo, Moyosore | 4OPAL | 99.45 |
Ajasa, Zainab | RPLAT | 99.41 |
Akhtar, Thaniya | 5CORA | 96.12 |
Akinola, Oreoluwa | RPLAT | 97.94 |
Ali Fahmi, Yasmin | 2TOP | 98.61 |
Ali, Aaliyah | 4MOON | 97.51 |
Ali, Selah-Udeen | 2AMBE | 96.68 |
Ali, Zainudeen | 5SAPP | 97.78 |
Amir, Unaysah | RGOLD | 98.53 |
Anwar, Daniel | 2TOP | 100 |
Araujo, Adam | RGOLD | 98.82 |
Barnes, Paris | 1DIA | 100 |
Beckford, Tia | 5CORA | 98.89 |
Beckham, Benjamin | 4OPAL | 98.34 |
Beckham, George | RGOLD | 97.65 |
Beckham, Harry | 4MOON | 97.51 |
Bilgin, Melodie | 6AQUA | 100 |
Bilgin, Naturelle | 4MOON | 98.34 |
Blaggrove-George, Kareem | 1EMER | 97.23 |
Blake, Shakira | 4OPAL | 99.72 |
Boadu Offei, Chantelle | 2AMBE | 98.34 |
Boadu Offei, Kayla | RGOLD | 96.47 |
Bonin, Ekora | 1PER | 99.72 |
Brooks, Kenton Jr. | 6AQUA | 97.78 |
Brown, Taylor | 3RUBY | 99.45 |
Burke, Kodie | 6AME | 100 |
Cahani, Katie | 2AMBE | 98.89 |
Cameron, Nathaniel | 3PEA | 98.34 |
Canaku, Lewis | RGOLD | 100 |
Carter, Alesha | 2AMBE | 100 |
Carter, Jada | 5SAPP | 98.06 |
Chandiwana, Amy | 5SAPP | 98.61 |
Chatema, Megan | LGP.M | 100 |
Clarkson, Chantelle | 2TOP | 98.61 |
Clay, Joshua Logan | RSILV | 97.94 |
Collins, Elliot | RGOLD | 99.41 |
Collins, Frank | 1PER | 98.34 |
Cox, Nathan | RSILV | 98.53 |
Crawford, Joseph | 5SAPP | 100 |
Cumberbatch, Kyle | 4MOON | 97.78 |
Cummings, Shakira | 4MOON | 98.06 |
Cummings, Tianna | 3RUBY | 98.61 |
Da Silva, Amanda Tomaz | RGOLD | 98.81 |
Da Silva, Rafael | 2TOP | 98.78 |
Dacres, Leah | 1JADE | 98.06 |
Dan-Othman, Tafani | 4OPAL | 97.23 |
Davis, Joshua | 3PEA | 98.34 |
Dawkins, shanece | 5CORA | 97.23 |
Denton-Reid, Tia | 3RUBY | 99.45 |
Dorris, Rhianna | 5CORA | 100 |
Dos Santos Esteves, Bruna | 3RUBY | 96.12 |
Douglas, Ava-Marie | RGOLD | 99.41 |
Douglas, Sienna | 3PEA | 98.34 |
Douiri, Ayoub | 6AQUA | 99.45 |
Douiri, Youness | 1DIA | 98.34 |
Downie La-Force, Kyira | 1DIA | 96.12 |
Durjun, Ravi | 2AMBE | 99.45 |
Estivil, Ansie Brianna | 5CORA | 99.45 |
Estivil, Bruce | 6AME | 99.45 |
Fearon-Bennett, Lerkai | 4MOON | 98.34 |
Fernandes, Lara | 4OPAL | 97.78 |
Figueira, Millicent | 2AMBE | 100 |
Figueria, Seth | RSILV | 97.06 |
Gaye, Malick | RGOLD | 96.47 |
Gibbons, Caleb | 4MOON | 100 |
Giwa-Khumalo, Ayomide | 1DIA | 99.17 |
Gomes Vieira, Joana | 4OPAL | 97.23 |
Goodridge, Nyeemah | 1JADE | 97.23 |
Gordon, Daneika | 1JADE | 96.68 |
Goulbourne, Caleb | 1PER | 97.23 |
Gowing Chika, Miracle | 5SAPP | 98.89 |
Gredelj, Husnia | 4OPAL | 97.23 |
Greene-Mensah, Alexandra | 3RUBY | 99.45 |
Greene-Mensah, Terrence | 4MOON | 98.89 |
Gyasi, Jazzlyne-Hazel | 1PER | 98.89 |
Gyasi, Russell | 3PEA | 97.78 |
Hickson, Laurelle | RGOLD | 97.35 |
Higginbottom, Jordon | 5SAPP | 98.06 |
Higginbottom, Sheldon | 3PEA | 96.68 |
Holness, Farah | 4OPAL | 96.12 |
Huang, Wei Ming Zheng | 4OPAL | 100 |
Hussain, Maria | 6AQUA | 99.45 |
Hussain, Meena | 4OPAL | 97.23 |
Iqbal, Abdul | 5SAPP | 98.89 |
Iqbal, Ammarah | 2TOP | 97.78 |
Iqbal, Ibrahim | 3PEA | 98.89 |
Iqbal, Sumayyah | RPLAT | 99.41 |
Iroakazi, Emanuelle | 6AQUA | 98.61 |
Issott, Eden-Marie | 6AQUA | 100 |
Jackson-Matthews, Chelsea | 3PEA | 99.17 |
James, Kanhai | 6AME | 96.4 |
Jarra, Maryam | 1JADE | 98.27 |
Jehu-Appiah, Vanessa | 5CORA | 98.34 |
Johnson, Rashaan | 4OPAL | 100 |
Jonah, Jeofery | 5SAPP | 98.89 |
Jones, Alexander | 1PER | 96.68 |
Karunwi, Mofoluwatele | 5CORA | 100 |
Karunwi, Mosimiloluina | 3RUBY | 100 |
Kasongo, Regila | 1DIA | 97.78 |
Kelly, Mae | 1PER | 98.89 |
Kibwola-Gibbs, Farah | 3PEA | 97.23 |
Kiridaran, Sanjai | 6AQUA | 98.34 |
Knuckles, Chanya | 1JADE | 98.34 |
Komolafe, Joy Eniola | RPLAT | 98.24 |
Layne, Elizabeth | LGP.M | 96.41 |
Levy, Breanna | 1JADE | 99.45 |
Levy, Tiffany | LGA.M | 100 |
Lewin, Kai Yonna | RSILV | 98.24 |
Lo, Zi | 4OPAL | 100 |
Longe, Chelsea | 1EMER | 96.4 |
Makanda, Aime | 1JADE | 97.78 |
Marmon-Halm, Samuel | 3RUBY | 99.45 |
Mayala Mobali, Ashley Glory | 5CORA | 96.12 |
McCafferty, Sienna | 1JADE | 97.78 |
McCatty, Destiny | 4MOON | 97.78 |
McPherson, Latonia | 1PER | 98.34 |
Miala-Carla, Aaron | LGA.M | 96.68 |
Miall, Ella | 1EMER | 100 |
Miall, Libby | LGA.M | 100 |
Miller, Shamar | 3RUBY | 98.34 |
Miranda, Daniel | 3RUBY | 96.12 |
Mobali, Dilanda David | LGP.M | 98.24 |
Moco, Lara | 5CORA | 98.06 |
Morais, Linda Jessica Silva | 4OPAL | 98.61 |
Mulopo, Jemima | 4MOON | 97.78 |
Munday, Leigh-Marie | 3PEA | 100 |
Murray, Ayden | RGOLD | 100 |
Nakadiyan, Alliyah | 5SAPP | 98.34 |
Nakadiyan, Astrophel | 1EMER | 96.68 |
Nakadiyan, Shauna | 3PEA | 98.34 |
Nelson, Taesiah | LGA.M | 98.76 |
Nguyen-Harrison, Donna | 2TOP | 99.45 |
Ojibah, Prince Michael | 1DIA | 98.88 |
Oke, Phoenix | LGA.M | 98.8 |
Osei, Salma | 2AMBE | 100 |
Ovenden, Jaydon | 2AMBE | 96.68 |
Ovenden, Shanice | 6AQUA | 96.95 |
Palmer – Mckenzie, Nivea | 4OPAL | 98.89 |
Parker, Thea | 1EMER | 100 |
Pink, Kaiya | 5CORA | 97.78 |
Prince, Nathaniel | RSILV | 97.65 |
Pwasanga, Evangeline | 4OPAL | 99.17 |
Pwasanga, Hosanna | 6AQUA | 100 |
Pwasanga, Israel | 2AMBE | 99.72 |
Reid, Akeelah | 1EMER | 100 |
Richardson, Malachi | 3PEA | 99.44 |
Ricketts, Chenae | RGOLD | 100 |
Robinson, Mischa | 1DIA | 96.12 |
Rodrigues, Alexandra | RPLAT | 96.76 |
Rogers, Nadeisha | 2TOP | 97.51 |
Rowe, Andre | 3RUBY | 97.51 |
Rowle, Amy | 3RUBY | 96.68 |
Saccoh, Leone | 4OPAL | 99.45 |
Salmon, Brianna | 2AMBE | 99.45 |
Salmon, Tianna | 2TOP | 99.72 |
Samuda, Jarrel | 5SAPP | 96.95 |
Searle, Ronnie | 5CORA | 98.89 |
Siangdang, Watanya | 4OPAL | 96.68 |
Sieszchula, Olivia | 1PER | 97.23 |
Simpson, Ajani Marvin | 4OPAL | 100 |
Sousa, Neuza | 6AQUA | 98.34 |
Spencer – Dixon, Khamesyah | LGA.M | 97.47 |
Spencer, Alina | 3PEA | 98.61 |
Staniszewski, Jakub | LGA.M | 98.22 |
T Vanzen, Kyle | 1DIA | 98.34 |
Tait, Tj | 3PEA | 96.12 |
Thomas, Malik | RGOLD | 100 |
Thompson, Ashley-Harris | 6AME | 100 |
Thompson, Keira-Belle | 2TOP | 97.23 |
Thorpe, Savannah | 5CORA | 100 |
Tigg, Madison | 2AMBE | 98.89 |
Tivoly, Ange | 1PER | 98.89 |
Tobias, Alexandra | 2TOP | 97.78 |
Toney, Seven | 3RUBY | 98.89 |
Vernon-Gabb, Laila – Jade | RPLAT | 97.06 |
Wahab, Olamipo Christina | 1DIA | 100 |
Wallace, Chrystelle | 1EMER | 100 |
Warby-Payet, Bethany | 5SAPP | 98.89 |
Wheatle, Jada | 2TOP | 99.45 |
Williams, Skye | 6AQUA | 98.89 |
Wu, Kelly | 4MOON | 96.12 |
Zheng, Qi Yang Lewis | RGOLD | 97.06 |
Zirora, Patrick | 6AME | 99.4 |
Zirora, Victoira | 4MOON | 99.7 |
Zulu, Daniel | 1EMER | 96.68 |
Zulu, Sindiso | 5CORA | 98.34 |
Total | 193 |
Well done all of you, you have tried better than me!
What a nice comment Jemima c well done everyone who tried to be on time
BIKE PLEAS